Commit Graph

25 Commits

Author SHA1 Message Date
5660a37c09 converted flask app to aiohttp app 2019-11-08 13:11:57 -05:00
921163f454 begin strip light 2019-07-02 13:09:31 -04:00
c6fe1216c2 pwa 2019-07-02 08:47:34 -04:00
e680c55fae lighthouse score 2019-06-24 09:06:41 -04:00
50d8e1863e added add_key() 2019-06-23 15:03:03 -04:00
b15e0be464 added /manage page 2019-06-23 14:01:03 -04:00
0f6fa87668 overhauled auth system 2019-06-22 18:37:16 -04:00
c744143431 added delete() 2019-06-20 14:51:00 -04:00
24204f5283 server remembers device locked state 2019-06-20 12:36:19 -04:00
b942ab8e71 prevent locking while edit_field is open 2019-06-20 11:59:37 -04:00
f0f786324d added lock_device() 2019-06-20 11:19:31 -04:00
8f2c127d9c new device includes the right sub_device id's 2019-06-20 10:09:40 -04:00
19edece5b4 ip_address editable 2019-06-20 09:01:14 -04:00
166d7f1d6f new_device() frontend 2019-06-20 08:38:56 -04:00
1f0078446d added nav bar 2019-06-20 07:48:11 -04:00
a95b90002e svgs color correctly on page load 2019-06-19 10:15:08 -04:00
33f071accd refactored network topology 2019-06-18 13:44:35 -04:00
c70e57c69d moved svg back to external reference 2019-06-18 12:49:01 -04:00
34927741a9 added authentication 2019-06-16 18:22:47 -04:00
b9e5745331 added edit_field functionality 2019-06-13 10:46:59 -04:00
fec387cf6c changed svg to inline, clicking changes color, remembers state 2019-06-06 14:25:14 -04:00
f155dd131a clicking svg turns outlet on/off 2019-06-06 13:16:59 -04:00
ccf41e92ef made an svg 2019-06-05 23:26:22 -04:00
d36612dfb6 basic page layout 2019-06-05 16:04:44 -04:00
0399f9076a first commit 2019-06-05 13:32:10 -04:00